
Add to Cart
Item No.
| Light source | Lens beam angle(°) | Consumption(watt) | Input Voltage(V) | Ik rate |
S83311 | 1*1W | 8°/15°/20°/30°/45°/60° | 1 | DC12V/DC24V | 2 |
S83311H | 1*1W | 8°/15°/20°/30°/45°/60° | 1.3 | AC100-240V | 2 |
S83312 | 1*3W | 8°/15°/20°/30°/45°/60° | 3 | DC12V/DC24V | 2 |
S83312H | 1*3W | 8°/15°/20°/30°/45°/60° | 3.5 | AC100-240V | 2 |
S83316 | 1*3W RGB3in1 | 30°/45°/60° | 3.2 | DC12V/DC24V | 2 |
S83305COB | 1*5W | 15°/30°/45° | 5 | DC24V/100-240V | 2 |
Material specifications | | |
Housing&Front cover | Extruded aluminum alloy #6063,anodic oxidation or outdoor powder painting | |
Glass | Tempered glass.T=3mm | |
Lens | Optical lens,effciency≥85% | |
Cable gland | IP68,PG9 nickel coated copper | |
Gasket | Tooling shaped seal | |
LED | Epistar or CREE,Ra>80 | |
PCB | Excellent heat conductivity aluminum, coeffcient of heat conductivity≥2.0w/mk | |
Driver | Constant current output single color LED=1-circuit output RGB 3in1 LED=3-circuit output | |
Operating temperature | (-20℃~40℃) | |
Power cable | H05RN-F2*0.75mm²L=1m(low voltage) H05RN-F3*0.75mm²L=1m(high voltage) H05RN-F4*0.75mm²L=1m(for RGB) | |
Spike | PVC | |
Optional accessory | Honeycomb | |
| Antiglare hood(Aluminum) |